Genuine Jersey Seasonal Produce
This is a month-by-month guide to the crops produced by Genuine Jersey growers throughout the year. More than 100 varieties of fruit vegetables, salad leaves, herbs and organic crops are produced outdoors in fields, in protected polytunnels or in glasshouses. Crops produced in glasshouses are grown essentially under organic conditions with full biological pest control.
Filter by category:All Categories
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apples Bramley cookers | ||||||||||||
| Apples Cooking Arthur turner | ||||||||||||
| Apples Eating Early Worcester | ||||||||||||
| Aubergine | ||||||||||||
| Beans Broad | ||||||||||||
| Beans Flat | ||||||||||||
| Beans Mange tout | ||||||||||||
| Beans Mange Tout | ||||||||||||
| Beans runner | ||||||||||||
| Beetroot | ||||||||||||
| Broccoli | ||||||||||||
| Broccoli Purple Sprout | ||||||||||||
| Broccoli tender Green | ||||||||||||
| Brussel Sprouts | ||||||||||||
| Cabbage | ||||||||||||
| Cabbage Red | ||||||||||||
| Cabbage Savoy | ||||||||||||
| Cabbage White | ||||||||||||
| Carrots | ||||||||||||
| Cauliflower | ||||||||||||
| Celeriac | ||||||||||||
| Celery | ||||||||||||
| Courgettes | ||||||||||||
| Cucumber | ||||||||||||
| Cucumber Mini |
